| Name | Oakes, Edna | |
| Birth | c 1918 | ME |
| Gender | Female | |
| Person ID | I47690 | Waterville |
| Last Modified | 23 Jun 2015 | |
| Father | Oakes, Joseph, b. C 1866, ME d. Aft 1930 (Age 65 years) | |
| Mother | Caron, Mary J., b. C 1876, ME d. prob. 11 May 1957 (Age 81 years) | |
| Marriage | C 1890 [1] | |
| Family ID | F13942 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.