| Name | , Johanna | |
| Birth | C 1883 | Germany [1] |
| Gender | Female | |
| Death | Aft 1930 | |
| Burial | St. Francis Cem., Waterville, ME |
|
| Person ID | I47633 | Waterville |
| Last Modified | 21 Jun 2009 | |
| Family | Mayo, Fred, b. 1875, ME d. 1945 (Age 70 years) | |
| Marriage | C 1918 [1] | |
| Family ID | F21013 | Group Sheet | Family Chart |
| Last Modified | 10 Jul 2014 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.