| Name | Dubay, Jeanne Frances | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I45840 | Waterville |
| Last Modified | 14 Feb 2015 | |
| Father | Dubay, Joseph Simon, b. 4 Feb 1898, ME d. 20 Aug 1956 (Age 58 years) | |
| Mother | Ferland, Albertine, b. 27 Mar 1903, Waterville, ME d. 31 Oct 1995, Augusta, ME (Age 92 years) | |
| Marriage | C 1924 [1] | |
| Family ID | F14881 | Group Sheet | Family Chart |
| Family | Pantermoller, Ernest W., b. c 1922, MA | |
| Family ID | F20351 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.