| Name | Carey, Bernard A. | |
| Birth | C 1914 | |
| Gender | Male | |
| Death | 5 Oct 1981 | |
| Burial | St. Francis Cem., Waterville, ME |
|
| Person ID | I41229 | Waterville |
| Last Modified | 17 Apr 2009 | |
| Father | Carey, Alfred 'Fred' B., b. C 1887 d. 21 Oct 1957 (Age 70 years) | |
| Mother | Drouin, Helen 'Nellie' Mae, b. 31 Oct 1884, Waterville, ME d. 25 Jul 1963 (Age 78 years) | |
| Marriage | c 1912 | |
| Family ID | F18376 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.