| Name | Armstrong, Lillian | |
| Birth | C 1887 | ME |
| Gender | Female | |
| Death | Aft 1920 | |
| Person ID | I40038 | Waterville |
| Last Modified | 11 Jun 2016 | |
| Father | Armstrong, Archibald, b. C 1855, Canada d. aft. 1930 census | |
| Mother | Brown, Caroline 'Carrie' Frances, b. 1860, Canada d. 1933 (Age 73 years) | |
| Marriage | 16 May 1882 | |
| Family ID | F9815 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.