Name | Howard, Elisha M. | |
Birth | 19-SEP-1803 | Sidney, ME ![]() |
Gender | Male | |
Notes |
|
|
Person ID | I378 | Waterville |
Last Modified | 19 Apr 2001 |
Father | Hayward, Edmund, b. C 1757 d. 29 Sep 1837, @76 ![]() | |
Mother | Mathews, Susan 'Sukey', b. C 1776 d. Jun 1845, @69 ![]() | |
Marriage | 4-AUG-1792 | Sidney, ME ![]() |
Family ID | F3411 | Group Sheet | Family Chart |
Family | Brackett, Lucy | |||
Marriage | 23-SEP-1832? | Augusta, ME? ![]() |
||
Children |
|
|||
Family ID | F3412 | Group Sheet | Family Chart | ||
Last Modified | 29 Mar 2015 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.