| Name | Martin, Therese | |
| Birth | C 1913 | |
| Gender | Female | |
| Death | 14 Feb 1990 | |
| Burial | St. Francis Cem., Waterville, ME |
|
| Notes |
|
|
| Person ID | I35563 | Waterville |
| Last Modified | 23 Mar 2009 | |
| Father | Martin, Simon | |
| Mother | Paradis, Clara | |
| Family ID | F15798 | Group Sheet | Family Chart |
| Family | Jacques, Edward Fulgence, b. C 1912 d. 1 Jul 1958 (Age 46 years) | |
| Marriage | C 1937 | |
| Family ID | F15797 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.