Name | Caron, Frank 'Francois' X. | |
Birth | c 1885 | Canada ![]() |
Gender | Male | |
Person ID | I35169 | Waterville |
Last Modified | 17 Apr 2011 |
Father | Caron, Octave | |
Mother | Pare, Celina | |
Family ID | F16016 | Group Sheet | Family Chart |
Family | Ouellette, Edith, b. Dec 1879, ME or NB ![]() | |
Marriage | 13 May 1907 | Waterville, ME ![]() |
Family ID | F15601 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.