| Name | Martel, Eugenie 'Jennie' | |
| Birth | C 1862 | Caribou, ME [1] |
| Gender | Female | |
| Death | Aft 1910 | |
| Burial | St. Francis Cem., Waterville, ME |
|
| Person ID | I29255 | Waterville |
| Last Modified | 1 Apr 2011 | |
| Father | Martel, Gabriel | |
| Mother | Boucher, Marie Leontine, b. 15 Jun 1839, Canada d. 8 Feb 1918, Waterville, ME (Age 78 years) | |
| Marriage | c 1858 | |
| Family ID | F30119 | Group Sheet | Family Chart |
| Family | Langlois, Fleurant 'Frank', b. C 1867, Canada d. 15 Feb 1966 (Age 99 years) | |||
| Marriage | 20 Jan 1896 | Waterville, ME [1, 2] |
||
| Children |
|
|||
| Family ID | F27537 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2011 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.