| Name | Rokos, Daniel | |
| Birth | 21 Jun 1922 | Waterville, ME [1, 2] |
| Gender | Male | |
| Death | 9 Feb 1993 | last res. Panorama City, CA [1] |
| Burial | St. Francis Cem., Waterville, ME |
|
| Notes |
|
|
| Person ID | I24603 | Waterville |
| Last Modified | 6 Mar 2011 | |
| Father | Rokos, Nimon, b. C 1888, Syria d. 29 Mar 1959 (Age 71 years) | |
| Mother | Williams, Mary, b. C 1904, Syria d. 15 Sep 1977 (Age 73 years) | |
| Marriage | C 1920 | |
| Family ID | F10706 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.