| Name | Ida, poss. | |
| Birth | 1881 | |
| Gender | Female | |
| Death | 1959 | |
| Burial | Pine Grove Cem., Waterville, ME |
|
| Person ID | I19059 | Waterville |
| Last Modified | 2 Oct 2007 | |
| Family | Jipson, Thomas 'James G.', b. 23 Apr 1888, Burlington, ME d. 13 Jul 1977, Lewiston, ME (Age 89 years) | |
| Marriage | C 1910 | |
| Family ID | F8313 | Group Sheet | Family Chart |
| Last Modified | 28 May 2013 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.