| Name | Stover, Mildred Claytine | |
| Birth | 17 Nov 1910 | Waterville, ME [1] |
| Gender | Female | |
| Death | 1947 | |
| Burial | Pine Grove Cem., Waterville, ME |
|
| Person ID | I18090 | Waterville |
| Last Modified | 25 May 2016 | |
| Father | Stover, Clayton | |
| Mother | Price, Ethel | |
| Family ID | F37162 | Group Sheet | Family Chart |
| Family | Emery, Harold Cornelius, b. 14 May 1892, Biddeford, ME d. 1958 (Age 65 years) | |
| Marriage | C 1936 [2] | |
| Family ID | F7861 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.