| Name | Lacum, Adelaide 'Ledgy' | |
| Birth | C 1835 | |
| Gender | Female | |
| Death | 30 Sep 1873 | Winslow, ME [1] |
| Notes |
|
|
| Person ID | I17919 | Waterville |
| Last Modified | 13 Nov 2007 | |
| Family | Donna, Joseph Denis or, b. C 1829 d. 5 Oct 1887, Winslow, ME (Age 58 years) | |||||||||||||
| Marriage | INT. 5 Jan 1851 | Winslow, ME [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7780 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 29 Dec 2012 | |||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.