Name | Carter, Ezra P. | |
Birth | 1843 | Blue Hill, ME ![]() |
Gender | Male | |
Death | 4 Jul 1903 | Waterville, ME ![]() |
Burial | Pine Grove Cem., Waterville, ME ![]() |
|
Person ID | I15814 | Waterville |
Last Modified | 31 Dec 2010 |
Father | Carter, Daniel M. | |
Mother | Grindle, Mehitable G. | |
Family ID | F6849 | Group Sheet | Family Chart |
Family | Haselton, Delphina A., b. 1839, Pittston, ME ![]() ![]() | |
Family ID | F6850 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.