| Name | Norton, Mary Ella | |
| Birth | C 1845 | Versialles, PA [1, 2] |
| Gender | Female | |
| Death | 1-SEP-1893 | Unity, ME [1] |
| Person ID | I1411 | Waterville |
| Last Modified | 14 Sep 2004 | |
| Father | Norton, Christopher F., b. NY | |
| Mother | Chase, Sarah N. | |
| Family ID | F4345 | Group Sheet | Family Chart |
| Family | Thomas, Austin, b. 6-SEP-1844, Waterville, ME d. 30 Jan 1922, Portland, ME (Age 78 years) | |
| Marriage | 17-SEP-1873 | Waterville?, ME [3] |
| Family ID | F359 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.