| Name | , Susan S. | |
| Birth | C 1823 | ME |
| Gender | Female | |
| Death | Aft 1880 | |
| Person ID | I13933 | Waterville |
| Last Modified | 15 Jun 2006 | |
| Family 1 | Buck, William M., b. 10 Mar 1809, Fairfield, ME d. 8 Feb 1883 (Age 73 years) | |
| Family ID | F6089 | Group Sheet | Family Chart |
| Family 2 | Hawes, prob. Benjamin | |
| Marriage | 1885 | |
| Family ID | F6090 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.