| Name | Bosworth, Abby | |
| Birth | 11 Jul 1818 | Sweden, NY |
| Gender | Female | |
| Death | 12 Feb 1888 | Maumee, Ohio |
| Notes |
|
|
| Person ID | I11394 | Waterville |
| Last Modified | 5 Aug 2010 | |
| Family | Cook, Daniel Francis, b. 5-SEP-1814, Waterville, ME d. 8-FEB-1904, Maumee, Ohio (Age 90 years) | |
| Marriage | 10 Nov 1858 | Maumee, Ohio |
| Family ID | F4980 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.