| Name | , Emiline | |
| Birth | C 1819 | ME [1] |
| Gender | Female | |
| Death | Aft 1880 | prob. Waterville |
| Person ID | I11100 | Waterville |
| Last Modified | 12 Oct 2004 | |
| Family | Mitchell, Joseph, b. C 1804, York, ME d. 7-JUL-1890 (Age 86 years) | |
| Marriage | Aft 1871 | |
| Family ID | F4806 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.