| Male Plisga, John |
| Birth | c 1943 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Plisga, John K. | F17055 Group Sheet | ||||
| Mother | Guite, Anita | F17055 Group Sheet | ||||
| Female Richardson, Mary Jane |
| Birth | c 1944 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Richardson, Theodore A. | F19163 Group Sheet | ||||
| Mother | King, Dallas | F19163 Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.