|  Male Moore, Samuel  | 
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | bef. 1860 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
|  Female Blaisdell, Charlotte  | 
| Birth | c 1795 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1859 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Buzzell, Joseph | F37589 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Blaisdell, Elijah | F100 Group Sheet | ||||
| Mother | Emery, Mary 'Polly' | F100 Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.