| Male Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Roberge, Ernest Cleophas | F15738 Group Sheet | ||||
| Mother | Living | F15738 Group Sheet | ||||
| Female Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Quirion, Henry Charles | F14846 Group Sheet | ||||
| Mother | Fernald, Beatrice Ella | F14846 Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.