| Male Lackady, Joseph |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Pooler, Esther |
| Birth | 1846 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 27 Sep 1919 | Waterville, ME |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | Pooler, Ephraim | F29231 Group Sheet | ||||
| Mother | Lessor, Marie | F29231 Group Sheet | ||||
| Male Cary, William 'Willie' Joseph Lackady or |
| Birth | 29 Mar 1887 | Stillwater, ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Sep 1969 | Stillwater, ME |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Landry, Norah Mary | F19791 | ||||
| Marriage | 8 May 1911 | Waterville, ME |
Sealed S (LDS) | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.