Male Clair, Augustin 'Augustus' |
Birth | 1870 | Canada | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | aft. 1920 census | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | 13 Nov 1913 [1] | Waterville, ME [1] | Sealed S (LDS) | ||
Other Spouse | Morency, Georgiana | F12499 | ||||
Marriage | 21 Sep 1891 | Waterville, ME | Sealed S (LDS) | ||
Other Spouse | Mathieu, Helene 'Delina' 'Lina' | F15305 | ||||
Marriage | 9 Oct 1899 | Waterville, ME | Sealed S (LDS) | ||
Father | Clair, Isidore Edmond | F12498 Group Sheet | ||||
Mother | Boucher, Devine | F12498 Group Sheet |
Female Lessard, Clara |
Birth | c 1878 | Skowhegan, ME | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | aft. 1920 cenuss | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Other Spouse | Saucier, Victor V. | F29746 | ||||
Marriage | 27 Jun 1910 | Waterville, ME | Sealed S (LDS) | ||
Father | Lessard, Joseph | F29748 Group Sheet | ||||
Mother | Gilblair, Sophia | F29748 Group Sheet |
Female Clair, Marguerite |
Birth | 1 May 1915 | Waterville, ME | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Aft 1920 census | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Clair, Joseph A. |
Birth | 15 Jan 1918 | Waterville, ME | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | young | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.