Male Thibodeau, Allison 'Socker' Halsey Wing |
Birth | 25 Jan 1932 | Portland, ME | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 18 Jan 2010 | Clearwater, FL | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | C 1953 | Sealed S (LDS) | |||
Other Spouse | Sandra | F26094 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Wing, Ashton | F26095 Group Sheet | ||||
Mother | Vera | F26095 Group Sheet |
Female Belanger, Anne Elaine |
Birth | 31 Jul 1935 | Waterville, ME | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 8 Oct 2009 | Fairfield, ME | Endowed (LDS) | ||
Burial | St. Francis Cem., Waterville, ME | Sealed P (LDS) | |||
Father | Belanger, Arthur Alfred E. | F11433 Group Sheet | ||||
Mother | Cote, Elsie | F11433 Group Sheet |
Male Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Tammy | F26089 | ||||
Marriage | Sealed S (LDS) |
Female Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Living | F26090 | ||||
Marriage | Sealed S (LDS) |
Female Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Moulton, Donald | F26091 | ||||
Marriage | Sealed S (LDS) |
Female Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Knowles, Roger | F26092 | ||||
Marriage | Sealed S (LDS) |
Male Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Amy | F26093 | ||||
Marriage | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by C Spaulding.