| Male Adams, Henry Milgrove |
| Birth | 23-JUL-1823 | Rumford, ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 Mar 1912 | Pakwana, Hughes, South Dakota |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | INT.20-DEC-1866 [1] | Waterville, ME [1] |
Sealed S (LDS) | ||
| Other Spouse | Hill, Cordelia E. | F942 | ||||
| Marriage | 10-JUN-1850 | Waterville, ME |
Sealed S (LDS) | ||
| Father | Adams, Joseph | F4520 Group Sheet | ||||
| Mother | Farnum, Betsey | F4520 Group Sheet | ||||
| Female Hill, Charlotte 'Lottie' S. |
| Birth | C 1839 | ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1910 | prob. Blunt, Hughes, South Dakota |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | Hill, Purmot | F107 Group Sheet | ||||
| Mother | Smith, Lydia R. | F107 Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.