 
| Male Marcia, Laurent 'Lawrence' Earl Mercier or | 
| Birth | 27 Jan 1903 | ME  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | 26 Sep 1960 | Endowed (LDS) | |||
| Burial | Maplewood Cem., Fairfield, ME  | Sealed P (LDS) | |||
| Marriage | C 1924 [1] | Waterville, ME  [1]  | Sealed S (LDS) | ||
| Father | Marcia, Alfred 'Fred' Mercier Marshall or | F15646 Group Sheet | ||||
| Mother | Rancourt, Marie 'Mary' | F15646 Group Sheet | ||||
| Female Bernard, Elizabeth Gertrude | 
| Birth | 9 Jun 1904 | Waterville, ME  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | aft. 1940 census | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | Bernard, Camille Henri | F12786 Group Sheet | ||||
| Mother | Gagne, Rosalie Ella 'Lea Rose' | F12786 Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.