1903 - 1977 (74 years)
Descendants (3 Generations)
Children (12) - Generation 2
| # | Children | Name | Born | Died | Father | Mother |
| 1 | | | b. 18 Sep 1920 | d. 24 Feb 1994 | Bard, Alphee A. | Dubois, Yvonne |
| 2 | | | b. 18 Aug 1923 | d. 29 Jan 2004 | Bard, Alphee A. | Dubois, Yvonne |
| 3 | | | | | Bard, Alphee A. | Dubois, Yvonne |
| 4 | | | b. c 1924 | | Bard, Alphee A. | Dubois, Yvonne |
| 5 | | | b. C 1926 | d. 2 Mar 1991 | Bard, Alphee A. | Dubois, Yvonne |
| 6 | | | | | Bard, Alphee A. | Dubois, Yvonne |
| 7 | | | b. 23 Jan 1928 | d. 30 Jan 2000 | Bard, Alphee A. | Dubois, Yvonne |
| 8 | | | | | Bard, Alphee A. | Dubois, Yvonne |
| 9 | | | b. 3 Sep 1933 | d. 16 Apr 2009 | Bard, Alphee A. | Dubois, Yvonne |
| 10 | | | b. 29 Dec 1939 | d. 29 Sep 2002 | Bard, Alphee A. | Dubois, Yvonne |
| 11 | | | b. 23 Feb 1941 | d. 8 Feb 2013 | Bard, Alphee A. | Dubois, Yvonne |
| 12 | | | | | Bard, Alphee A. | Dubois, Yvonne |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by .