1874 - 1962  (88 years)
Descendants  (4 Generations)
Children (5) - Generation 2
 
| # | Children | Name | Born | Died | Father | Mother | 
|  1  | Yes |  |  b. C 1907    |      |  Gregoire, Onesime   |  Gilbert, Amanda   | 
|  2  | Yes |  |  b. 9 Apr 1908    |  d. 22 Oct 1973   |  Gregoire, Onesime   |  Gilbert, Amanda   | 
|  3  |  |  |  b. 16 Oct 1915    |  d. 9 Dec 1979   |  Gregoire, Onesime   |  Gilbert, Amanda   | 
|  4  |  |  |  b. C 1917    |  d. 22 Sep 1981   |  Gregoire, Onesime   |  Gilbert, Amanda   | 
|  5  |  |  |  b. C 1922    |  d. 9 Oct 1962   |  Gregoire, Onesime   |  Gilbert, Amanda   | 
 
 
This site powered by  v. 14.0.3,  written by Darrin Lythgoe  © 2001-2025.
Maintained by .