 
 1859 - Aft 1940 census
 1859 - Aft 1940 census
Descendants  (5 Generations)
Children (7) - Generation 2
 
| # | Children | Name | Born | Died | Father | Mother | 
|---|
| 1 |  |  | b. 26 Jul 1884 | d. 16 Jul 1963 | Dostie, Michael 'Michel' | Auclair, Veronique 'Jennie' | 
| 2 |  |  | b. 3 Jun 1886 |  | Dostie, Michael 'Michel' | Auclair, Veronique 'Jennie' | 
| 3 |  |  | b. 28 Dec 1887 |  | Dostie, Michael 'Michel' | Auclair, Veronique 'Jennie' | 
| 4 |  |  | b. 29 Dec 1890 |  | Dostie, Michael 'Michel' | Auclair, Veronique 'Jennie' | 
| 5 |  |  | b. 21 Dec 1891 |  | Dostie, Michael 'Michel' | Auclair, Veronique 'Jennie' | 
| 6 |  |  | b. 6 Jan 1894 | d. 28 May 1896 | Dostie, Michael 'Michel' | Auclair, Veronique 'Jennie' | 
| 7 |  |  | b. 27 Aug 1895 | d. 10 Sep 1895 | Dostie, Michael 'Michel' | Auclair, Veronique 'Jennie' | 
This site powered by  v. 14.0.3,  written by Darrin Lythgoe  © 2001-2025.
Maintained by .