1874 - 1928 (54 years)
Descendants (4 Generations)
Children (12) - Generation 2
| # | Children | Name | Born | Died | Father | Mother |
| 1 | | | b. 24 Jul 1901 | d. 22 Feb 1970 | Roy, Alphonse | Breton, Flora |
| 2 | | | | | Roy, Alphonse | Breton, Flora |
| 3 | Yes | | b. 30 Jun 1904 | d. 13 Nov 1982 | Roy, Alphonse | Breton, Flora |
| 4 | | | b. 13 Jun 1906 | d. 5 Jan 1982 | Roy, Alphonse | Breton, Flora |
| 5 | | | b. 15 Sep 1907 | d. 24 Sep 1988 | Roy, Alphonse | Breton, Flora |
| 6 | | | b. 28 Nov 1908 | d. 26 Jan 1972 | Roy, Alphonse | Breton, Flora |
| 7 | | | b. 10 Nov 1909 | d. 9 Sep 1951 | Roy, Alphonse | Breton, Flora |
| 8 | | | | | Roy, Alphonse | Breton, Flora |
| 9 | | | | | Roy, Alphonse | Breton, Flora |
| 10 | Yes | | b. 5 May 1915 | d. 5 May 1990 | Roy, Alphonse | Breton, Flora |
| 11 | | | b. 3 Apr 1916 | d. 11 Dec 1973 | Roy, Alphonse | Breton, Flora |
| 12 | | | b. 10 May 1918 | d. 22 Sep 2007 | Roy, Alphonse | Breton, Flora |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by .