1885 - 1949 (63 years)
Descendants (3 Generations)
Children (8) - Generation 2
| # | Children | Name | Born | Died | Father | Mother |
| 1 | | | b. 1 Jul 1914 | d. 18 Oct 1992 | Unknown | Unknown |
| 2 | | | b. 3 Mar 1916 | d. 20 Jun 1952 | Dubois, Ernest Henry | Lachance, Katherine Alba 'Blanche' |
| 3 | | | b. C 1918 | d. 4 May 1971 | Dubois, Ernest Henry | Lachance, Katherine Alba 'Blanche' |
| 4 | | | b. 29 Nov 1920 | d. 21 Oct 2009 | Dubois, Ernest Henry | Lachance, Katherine Alba 'Blanche' |
| 5 | | | b. 15 Nov 1922 | d. 27 May 2009 | Dubois, Ernest Henry | Lachance, Katherine Alba 'Blanche' |
| 6 | | | b. 3 Sep 1924 | d. 15 Jan 1982 | Dubois, Ernest Henry | Lachance, Katherine Alba 'Blanche' |
| 7 | | | b. 9 Apr 1926 | d. 27 Mar 1980 | Dubois, Ernest Henry | Lachance, Katherine Alba 'Blanche' |
| 8 | | | b. 14 Jan 1928 | d. 9 Jan 2017 | Dubois, Ernest Henry | Lachance, Katherine Alba 'Blanche' |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by .