Matches 2,301 to 2,400 of 15,243
| # | Notes | Linked to |
|---|---|---|
| 2301 | DAR record # 95499 | Source (S1294)
|
| 2302 | DAR record # 97957 | Source (S655)
|
| 2303 | DAR record #102306 | Source (S860)
|
| 2304 | DAR record #102306 Hartwells in America | Source (S859)
|
| 2305 | DAR record #102307 | Source (S1144)
|
| 2306 | DAR record #102307, IGI | Source (S1354)
|
| 2307 | DAR record #102400 | Source (S1001)
|
| 2308 | DAR record #107256 | Source (S379)
|
| 2309 | DAR record #111607 | Source (S1098)
|
| 2310 | DAR record #112546 | Source (S185)
|
| 2311 | DAR record #112885 Vital Records of Anson p. 15 | Source (S1343)
|
| 2312 | DAR Record #112905 | Source (S1134)
|
| 2313 | DAR Record #124823 | Source (S420)
|
| 2314 | DAR record #125107 | Source (S819)
|
| 2315 | DAR record #127423 | Source (S937)
|
| 2316 | DAR record #149638 | Source (S1132)
|
| 2317 | DAR record #149638, Memorial of the 100th Anniversary of the Settlement of Dennysville, Maine 1886 p. 105 | Source (S1349)
|
| 2318 | DAR record #155430 | Source (S947)
|
| 2319 | DAR record #155430 IGI | Source (S1307)
|
| 2320 | DAR record #157850 | Source (S1143)
|
| 2321 | DAR record #161468 | Source (S1135)
|
| 2322 | DAR record #17282 | Source (S935)
|
| 2323 | DAR record #17510 | Source (S1013)
|
| 2324 | DAR record #21577, IGI | Source (S654)
|
| 2325 | DAR Record #25783 | Source (S1367)
|
| 2326 | DAR record #28468 Locke Genealogy p. 351 | Source (S736)
|
| 2327 | DAR record #29819 | Source (S1348)
|
| 2328 | DAR record #31468 Vital Records of Newbury, MA p. 79 | Source (S980)
|
| 2329 | DAR record #37329 | Source (S1081)
|
| 2330 | DAR Record #38828 | Source (S1023)
|
| 2331 | DAR record #40389 | Source (S1150)
|
| 2332 | DAR record #40913 | Source (S681)
|
| 2333 | DAR record #44831 | Source (S1114)
|
| 2334 | DAR record #45335 | Source (S436)
|
| 2335 | DAR record #46096 | Source (S850)
|
| 2336 | DAR record #46096 IGI | Source (S1351)
|
| 2337 | DAR record #51972 | Source (S1356)
|
| 2338 | DAR record #57094 | Source (S403)
|
| 2339 | DAR record #62038 | Source (S879)
|
| 2340 | DAR record #65196 | Source (S693)
|
| 2341 | DAR record #66069 | Source (S983)
|
| 2342 | DAR Record #66069. He married second widow of Joseph Richardson. | Parker, Solomon (I6609)
|
| 2343 | DAR record #69932 IGI | Source (S1355)
|
| 2344 | DAR record #71109 | Source (S891)
|
| 2345 | DAR record #75290 IGI | Source (S1311)
|
| 2346 | DAR record #76473 | Source (S1352)
|
| 2347 | DAR record #82018 | Source (S613)
|
| 2348 | DAR record #83966 | Source (S618)
|
| 2349 | DAR record #84234 | Source (S1156)
|
| 2350 | DAR record #86069 | Source (S826)
|
| 2351 | DAR record #86069, IGI | Source (S1152)
|
| 2352 | DAR record #90096 | Source (S1020)
|
| 2353 | DAR record #90666 | Source (S921)
|
| 2354 | DAR record #90727 | Source (S1182)
|
| 2355 | DAR record #91495 | Source (S887)
|
| 2356 | DAR record #94799, 1850 census of Waterville | Source (S664)
|
| 2357 | DAR record #94806 | Source (S513)
|
| 2358 | DAR record #96551 | Source (S1320)
|
| 2359 | DAR record #97296 | Source (S992)
|
| 2360 | DAR record has birth 1830. | Moore, Mary Ann (I1625)
|
| 2361 | DAR records say born in Augusta. | Hallett, Harriet A. (I9619)
|
| 2362 | Darius was a 1903 graduate of Harvard University. They are in 1910 census of Louisville, Kentucky. | Alden, Darius Payson (I14628)
|
| 2363 | Date - 1850 census of Benton, place from Death cert. of son Frank Davis | Source (S864)
|
| 2364 | Date - gravestone, place from 1850 census of Waterville | Source (S686)
|
| 2365 | date 1850 Census of Waterville Place from death cert. | Source (S993)
|
| 2366 | Date 1850 Census of Waterville, Place from son Albert's death certificate at Maine State Archives | Source (S111)
|
| 2367 | Date from 1850 Census of Waterville, Place from birth from son Warren's death certificate at Oakland Town Office | Source (S697)
|
| 2368 | Date from 1850 Census of Waterville, Place from daughter Inez's marriage certificate | Source (S1053)
|
| 2369 | Date from 1850 census of Waterville, place from IGI | Source (S106)
|
| 2370 | Date from 1850 Census of Waterville, Place from son Frank's death certificate | Source (S559)
|
| 2371 | Date from 1850 Census of Waterville, Place from son Frank's death certificate at Waterville City Hall | Source (S863)
|
| 2372 | Date from 1850 census, Place from daughter Julia's death certificate at MSA | Source (S611)
|
| 2373 | Date from 1850 census, place from son Nathaniel's death certificate | Source (S1074)
|
| 2374 | Date from 1870 Census of Waterville, Place from daughter Lois' death certificate at MSA | Source (S463)
|
| 2375 | Date from Barbara Martinage, Averill Park, place from son Charles'death certif icate at Waterville City Hall | Source (S315)
|
| 2376 | Date from daughter Emily's death certificate at Waterville City Hall, date from 1850 census of Waterville | Source (S130)
|
| 2377 | Date from Death Certificate at Maine State Archives, Place from Marriage Certificate at MSA | Source (S1107)
|
| 2378 | Date from gravestone, place from 1850 census of Waterville | Source (S503)
|
| 2379 | Date from Shores Family Bible, Place from Kingsbury's History of Kennebec County | Source (S455)
|
| 2380 | Date in cemetery records differs from sexton records. | Caffrey, Charlie (I3352)
|
| 2381 | Dates from Mom's obituary. | Hinckley, Faith Jennie (I49149)
|
| 2382 | Daughter Annie's death certificate at Oakland Town Office | Source (S1004)
|
| 2383 | Daughter Carrie's death cert. has her birthplace as Plymouth. An Eliza Ellis daughter of Clark and Phebe Swift died in Sandwich 3/3/1875 @ 7 9y 14d husband Thomas Ellis born Plymouth. Their son Hiram's marriage certificate has her maiden name as Swift. She was b c 1796 in 1850 census of Waterville. Elizabeth is with daughter Eliza and her husband Allen Rogers in 1870 census of Sandwich, MA. | Swift, Elizabeth (I9191)
|
| 2384 | Daughter Clara's death cert. has mother born in Newton, MA. | Allen, Hannah T. (I2311)
|
| 2385 | Daughter Ella's death cert. | Source (S326)
|
| 2386 | Daughter Emma's mar. cert. has Louis living in Mooses River, ME in 1922. | Lavoie, Louis (I37043)
|
| 2387 | Daughter Evelina's death certificate at Maine State Archives | Source (S295)
|
| 2388 | Daughter Frances Blaisdell's obituary comments on her grandfather was 'Capt. John Mills, commanded a company in the battle of Bunker Hill'. | Mills, Abigail (I5560)
|
| 2389 | Daughter Frances' death cert. has her birth place as Fredericton, NB. | Carrack, Eunice (I4095)
|
| 2390 | Daughter Hannah and husband living with the family in 1850 along with Mary A. Kimball age 26. In 1820 Census of Waterville. 1860 census has him born c 1796 in MA. | Esty, Elah (I393)
|
| 2391 | Daughter Juliette's obit. in 2005 has that she was predeceased by her parents and eight brothers and six sisters. | Maheu, Marcellin (I27972)
|
| 2392 | Daughter Margaret born in Livermore, Iowa in DAR Record #27952. Family in 1860 Census of Humbolt, Iowa - George occ 'carpenter'. George S. and Elizabeth in 1870 Census of Helena, Lewis and Clark, Montana occ. 'carpenter'. Three oldest children born in Iowa and two youngest born in Utah. | Ellis, George Sullivan (I9028)
|
| 2393 | Daughter Mary Ann's death certificate has father born in Vermont. May have had a brother Henry that went West in 1836. | Low, Ivory C. (I296)
|
| 2394 | Daughter Myra's death certificate has her mother's birthplace as Skowhegan. | Delano, Clarissa 'Clara' Jane (I7995)
|
| 2395 | Daughter Rebecca's death certificate has place of birth as Dorchester, MA. | Nelson, Josiah (I2858)
|
| 2396 | Daughter Susan's death cert. | Source (S877)
|
| 2397 | David and Abbie are in 1880 census of San Jose, CA - his occ. 'boot and shoe maker'. They are in 1900 census of San Jose, CA in home of daughter Mabel and her husband Clarence Dorsey. #can't find her in census | Parker, David (I5407)
|
| 2398 | David and Alice are in 1930 census of Montclair, NJ where he is 'secretary YMCA'. They have with them children, Ester, George H., Jean and Robert. David was one of the major figures in the YMCA. He was the first Maine resident ot ever receive a Rhoades scholar. He had retired to Abington, England. | Porter, David Richard (I70940)
|
| 2399 | David and Elizabeth are in 1880 census of Waterville where he is 'physician'. | Stowell, David Porter (I14018)
|
| 2400 | David and Emerline are in 1880 census of Sidney with sons William H. and Charles S. | Wyman, David (I964)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.