Matches 1 to 100 of 256 for Last Name equals STEVENS AND Tree equals Waterville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I68647 | ||
2 | ![]() | I81153 | ||
3 | ![]() | I10099 | b. 2-AUG-1843 | Flagstaff, Somerset, ME ![]() |
4 | ![]() | I10175 | ||
5 | ![]() | I3999 | b. C 1842 | ME ![]() |
6 | ![]() | I4260 | b. 12-JUN-1823 | Mercer, ME ![]() |
7 | ![]() | I3692 | ||
8 | ![]() | I1781 | b. C 1854 | ME ![]() |
9 | ![]() | I69949 | b. 30 Sep 1889 | Knox, ME ![]() |
10 | ![]() | I76276 | ||
11 | ![]() | I54626 | b. 31 May 1865 | Waterville, ME ![]() |
12 | ![]() | I21138 | b. 5 Sep 1905 | Oakland, ME ![]() |
13 | ![]() | I7176 | b. C 1829 | |
14 | ![]() | I25593 | b. C 1872 | ME ![]() |
15 | ![]() | I47106 | b. 13 Nov 1920 | Waterville, ME ![]() |
16 | ![]() | I1704 | b. 14-OCT-1836 | Winslow, ME ![]() |
17 | ![]() | I19072 | b. 26 Nov 1896 | Sidney, ME ![]() |
18 | ![]() | I7562 | ||
19 | ![]() | I12921 | b. 29 Oct 1812 | Gardiner, ME ![]() |
20 | ![]() | I56230 | ||
21 | ![]() | I10587 | ||
22 | ![]() | I81819 | ||
23 | ![]() | I15444 | b. 1848 | |
24 | ![]() | I8441 | b. 5-JAN-1797 | Winslow, ME ![]() |
25 | ![]() | I54627 | b. 7 Jan 1866 | Waterville, ME ![]() |
26 | ![]() | I8767 | b. 2-SEP-1846 | Smithfield, ME ![]() |
27 | ![]() | I23699 | b. 2 Feb 1913 | Madison, ME ![]() |
28 | ![]() | I26233 | ||
29 | ![]() | I38571 | b. 3 Jul 1919 | Waterville, ME ![]() |
30 | ![]() | I68635 | ||
31 | ![]() | I24249 | b. 4 Sep 1878 | Waterville, ME ![]() |
32 | ![]() | I14001 | b. 30 Jun 1881 | ME ![]() |
33 | ![]() | I3979 | b. 3-AUG-1863 | Waterville, ME ![]() |
34 | ![]() | I1264 | ||
35 | ![]() | I371 | b. C 1812 | Waterville, ME ![]() |
36 | ![]() | I4903 | b. 5-MAY-1840 | ME ![]() |
37 | ![]() | I74275 | b. c 1925 | |
38 | ![]() | I2671 | b. C 1818 | Kingfield, ME ![]() |
39 | ![]() | I10100 | b. 23-APR-1849 | Flagstaff, Somerset, ME ![]() |
40 | ![]() | I21140 | b. 31 Mar 1893 | Oakland, ME ![]() |
41 | ![]() | I50923 | b. 15 Jun 1906 | Fairfield, ME ![]() |
42 | ![]() | I7016 | ||
43 | ![]() | I8342 | b. JUL-1776 | |
44 | ![]() | I11244 | ||
45 | ![]() | I64052 | b. C 1848 | |
46 | ![]() | I5422 | b. 21-AUG-1811 | Smithfield, ME ![]() |
47 | ![]() | I79601 | b. 13 Apr 1885 | Cambridge, MA ![]() |
48 | ![]() | I1246 | b. C 1800 | Waterville, ME ![]() |
49 | ![]() | I21132 | b. 15 Dec 1903 | Waterville, ME ![]() |
50 | ![]() | I4527 | ||
51 | ![]() | I4904 | ||
52 | ![]() | I41861 | b. 11 Oct 1920 | Waterville, ME ![]() |
53 | ![]() | I24136 | ||
54 | ![]() | I24132 | b. C 1881 | Syria ![]() |
55 | ![]() | I6072 | b. 27 Aug 1860 | Waterville, ME ![]() |
56 | ![]() | I2356 | b. 19-NOV-1824 | Monmouth, ME ![]() |
57 | ![]() | I1267 | b. 8-NOV-1854 | Waterville, ME ![]() |
58 | ![]() | I54623 | b. 21 Oct 1855 | Waterville, ME ![]() |
59 | ![]() | I23697 | b. 25 Mar 1911 | Waterville, ME ![]() |
60 | ![]() | I1601 | b. 4-JUL-1847 | Waterville, ME ![]() |
61 | ![]() | I21124 | b. 24 Sep 1875 | Smithfield, ME ![]() |
62 | ![]() | I4259 | b. 9-OCT-1825 | Belgrade, ME ![]() |
63 | ![]() | I79602 | b. 6 Jan 1913 | Oakland, ME ![]() |
64 | ![]() | I8079 | b. 14 Sep 1856 | Illinois ![]() |
65 | ![]() | I3332 | b. C 1840 | ME ![]() |
66 | ![]() | I25572 | b. 23 Mar 1900 | Waterville, ME ![]() |
67 | ![]() | I22777 | ||
68 | ![]() | I54636 | ||
69 | ![]() | I77613 | ||
70 | ![]() | I54634 | b. 31 May 1861 | Waterville, ME ![]() |
71 | ![]() | I21139 | b. 12 Jun 1907 | Sidney, ME ![]() |
72 | ![]() | I77143 | ||
73 | ![]() | I13993 | b. 14 Aug 1834 | ME ![]() |
74 | ![]() | I16539 | b. C 1879 | ME ![]() |
75 | ![]() | I21133 | b. 3 Nov 1863 | Waterville, ME ![]() |
76 | ![]() | I21128 | b. 1861 | Unity, ME ![]() |
77 | ![]() | I65922 | b. 14 Aug 1929 | Oakland, ME ![]() |
78 | ![]() | I70371 | ||
79 | ![]() | I2117 | b. 19-SEP-1842 | Waterville, ME ![]() |
80 | ![]() | I54639 | ||
81 | ![]() | I79603 | ||
82 | ![]() | I6213 | b. 29-MAR-1804 | Smithfield, ME ![]() |
83 | ![]() | I13055 | b. 1848 | Waterville, ME ![]() |
84 | ![]() | I4448 | ||
85 | ![]() | I2118 | b. 18-JAN-1844 | Waterville, ME ![]() |
86 | ![]() | I25720 | b. 1907 | |
87 | ![]() | I4880 | b. 12-MAR-1832 | Farmington, ME ![]() |
88 | ![]() | I21126 | b. 1 Nov 1893 | Knox, ME ![]() |
89 | ![]() | I18428 | b. 1888 | Guilford, ME ![]() |
90 | ![]() | I23700 | b. 14 Nov 1914 | Waterville, ME ![]() |
91 | ![]() | I17831 | b. 1880 | Fairfield, ME ![]() |
92 | ![]() | I17147 | b. 23 Mar 1902 | Hallowell, ME ![]() |
93 | ![]() | I5936 | b. C 1811 | Waterville, ME ![]() |
94 | ![]() | I10101 | b. 3-APR-1846 | Maine ![]() |
95 | ![]() | I77883 | b. 4 Sep 1927 | Benton, ME ![]() |
96 | ![]() | I52454 | b. c 1916 | |
97 | ![]() | I4255 | b. 24-NOV-1833 | Belgrade, ME ![]() |
98 | ![]() | I59922 | b. 6 Nov 1928 | Oakland, ME ![]() |
99 | ![]() | I4881 | ||
100 | ![]() | I7140 | b. 14 Mar 1857 | ME ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.