Matches 1 to 100 of 239 for Last Name equals GAGNON AND Tree equals Waterville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I81101 | ||
2 | ![]() | I36722 | ||
3 | ![]() | I37046 | b. C 1874 | ME ![]() |
4 | ![]() | I32583 | b. c 1880 | Canada ![]() |
5 | ![]() | I42106 | ||
6 | ![]() | I68854 | ||
7 | ![]() | I42447 | ||
8 | ![]() | I44487 | ||
9 | ![]() | I64125 | b. C 1902 | |
10 | ![]() | I37804 | b. C 1910 | |
11 | ![]() | I79023 | ||
12 | ![]() | I32400 | b. 23 May 1844 | Van Buren, ME ![]() |
13 | ![]() | I32477 | b. 17 Dec 1925 | ME ![]() |
14 | ![]() | I32404 | b. 29 Oct 1866 | Van Buren, ME ![]() |
15 | ![]() | I36589 | b. 14 Aug 1890 | NH ![]() |
16 | ![]() | I58271 | b. 6 Feb 1901 | Waterville, ME ![]() |
17 | ![]() | I28943 | b. 12 Mar 1902 | Waterville, ME ![]() |
18 | ![]() | I58274 | b. 14 Feb 1910 | Waterville, ME ![]() |
19 | ![]() | I39580 | ||
20 | ![]() | I58289 | b. 19 Feb 1913 | Waterville, ME ![]() |
21 | ![]() | I40256 | b. 11 Jul 1909 | Waterville, ME ![]() |
22 | ![]() | I26518 | b. C 1876 | Canada ![]() |
23 | ![]() | I42451 | b. 15 Jan 1918 | Waterville, ME ![]() |
24 | ![]() | I80684 | ||
25 | ![]() | I37949 | b. 30 Aug 1907 | Stockholm, ME ![]() |
26 | ![]() | I38186 | ||
27 | ![]() | I59838 | b. c 1928 | |
28 | ![]() | I31043 | b. C 1871 | Canada ![]() |
29 | ![]() | I39589 | b. c 1913 | Canada ![]() |
30 | ![]() | I65180 | b. C 1929 | |
31 | ![]() | I41256 | b. 22 Apr 1906 | Waterville, ME ![]() |
32 | ![]() | I49130 | b. 1 Sep 1923 | |
33 | ![]() | I44295 | b. 5 Jan 1921 | Fairfield, ME ![]() |
34 | ![]() | I63005 | b. c 1918 | |
35 | ![]() | I34876 | ||
36 | ![]() | I48372 | b. 2 Jan 1913 | ME ![]() |
37 | ![]() | I26519 | ||
38 | ![]() | I79022 | ||
39 | ![]() | I62329 | b. c 1851 | ME ![]() |
40 | ![]() | I32410 | b. 5 Mar 1891 | Caribou, ME ![]() |
41 | ![]() | I47059 | b. 12 Jun 1920 | Waterville, ME ![]() |
42 | ![]() | I72717 | b. c 1902 | |
43 | ![]() | I32089 | ||
44 | ![]() | I48373 | b. 19 Aug 1912 | Waterville, ME ![]() |
45 | ![]() | I31115 | ||
46 | ![]() | I79132 | b. c 1939 | ME ![]() |
47 | ![]() | I56129 | b. 14 Mar 1923 | |
48 | ![]() | I40554 | b. 16 Oct 1924 | Waterville, ME ![]() |
49 | ![]() | I40551 | b. 4 Feb 1921 | Waterville, ME ![]() |
50 | ![]() | I42534 | b. 13 Mar 1903 | ME ![]() |
51 | ![]() | I29233 | ||
52 | ![]() | I39389 | ||
53 | ![]() | I44128 | ||
54 | ![]() | I58606 | ||
55 | ![]() | I60107 | ||
56 | ![]() | I77129 | ||
57 | ![]() | I44187 | ||
58 | ![]() | I40811 | b. C 1889 | ME ![]() |
59 | ![]() | I44200 | ||
60 | ![]() | I36719 | b. C 1873 | Frenchville, ME ![]() |
61 | ![]() | I54435 | ||
62 | ![]() | I56941 | ||
63 | ![]() | I70690 | b. 18 Sep 1891 | Caribou, ME ![]() |
64 | ![]() | I58269 | b. 3 Mar 1908 | Waterville, ME ![]() |
65 | ![]() | I40549 | b. C 1897 | Canada ![]() |
66 | ![]() | I40548 | b. 26 Aug 1900 | Canada ![]() |
67 | ![]() | I42449 | b. C 1894 | Canada ![]() |
68 | ![]() | I40556 | b. 11 Feb 1928 | Waterville, ME ![]() |
69 | ![]() | I18328 | b. 1869 | Waterville, ME ![]() |
70 | ![]() | I41602 | b. 5 Jun 1917 | Waterville, ME ![]() |
71 | ![]() | I29609 | ||
72 | ![]() | I31038 | b. C 1870 | |
73 | ![]() | I32421 | b. 1880 | Caribou, ME ![]() |
74 | ![]() | I65162 | b. c 1921 | |
75 | ![]() | I40553 | b. c 1924 | |
76 | ![]() | I58272 | b. 8 Feb 1905 | Waterville, ME ![]() |
77 | ![]() | I32473 | ||
78 | ![]() | I48374 | b. 6 Jan 1914 | Waterville, ME ![]() |
79 | ![]() | I25498 | b. 17 Jun 1875 | St. Cyrille, Quebec, Canada ![]() |
80 | ![]() | I58276 | b. May 1880 | ME ![]() |
81 | ![]() | I34221 | b. C 1839 | Canada ![]() |
82 | ![]() | I33353 | b. Dec 1877 | Canada ![]() |
83 | ![]() | I79024 | ||
84 | ![]() | I64134 | b. 22 Mar 1897 | Canada ![]() |
85 | ![]() | I48871 | b. 26 Jan 1927 | Waterville, ME ![]() |
86 | ![]() | I32407 | b. C 1877 | Caribou, ME ![]() |
87 | ![]() | I42439 | b. C 1897 | Canada ![]() |
88 | ![]() | I33354 | ||
89 | ![]() | I35979 | b. 20 Sep 1876 | Waterville, ME ![]() |
90 | ![]() | I44196 | b. 25 Mar 1915 | Canada ![]() |
91 | ![]() | I28944 | b. 28 Sep 1878 | Waterville, ME ![]() |
92 | ![]() | I56557 | b. 29 Aug 1893 | Waterville, ME ![]() |
93 | ![]() | I34922 | ||
94 | ![]() | I79131 | b. 2 Mar 1931 | Benton, ME ![]() |
95 | ![]() | I61783 | b. 18 Nov 2042 | Waterville, ME ![]() |
96 | ![]() | I64118 | b. 2 Oct 1895 | St. Philomen, Quebec, Canada ![]() |
97 | ![]() | I64122 | b. C 1926 | |
98 | ![]() | I48375 | b. 11 Dec 1919 | Waterville, ME ![]() |
99 | ![]() | I32584 | ||
100 | ![]() | I48376 | b. 27 Mar 1922 | Fairfield, ME ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.