Matches 1 to 6 of 6 for First Name starts with WINSLOW AND Tree equals Waterville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18299 | b. 1872 | ME ![]() |
2 | ![]() | I12367 | b. 4 Oct 1801 | |
3 | ![]() | I859 | b. 6-FEB-1820 | Waterville, ME ![]() |
4 | ![]() | I13340 | b. 8 Mar 1821 | Brooks, ME ![]() |
5 | ![]() | I13952 | b. 18 Mar 1818 | Winslow, ME ![]() |
6 | ![]() | I12134 | b. C 1822 | NB ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.