Matches 1 to 100 of 657 for First Name starts with ROBERT AND Tree equals Waterville
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I63236 | b. 20 Mar 1927 | ME ![]() |
2 | ![]() | I78576 | b. c 1930 | Farmington, ME ![]() |
3 | ![]() | I21920 | ||
4 | ![]() | I75558 | ||
5 | ![]() | I80493 | b. c 1922 | |
6 | ![]() | I72531 | b. c 1925 | ME ![]() |
7 | ![]() | I54295 | b. 5 Aug 1917 | Winslow, ME ![]() |
8 | ![]() | I16723 | ||
9 | ![]() | I48483 | b. 29 Jun 1915 | Winslow, ME ![]() |
10 | ![]() | I81372 | ||
11 | ![]() | I74637 | b. c 1933 | |
12 | ![]() | I78504 | ||
13 | ![]() | I76654 | b. 15 Nov 1905 | Waterville, ME ![]() |
14 | ![]() | I43858 | b. 1905 | |
15 | ![]() | I75821 | b. 10 Jun 1915 | Waterville, ME ![]() |
16 | ![]() | I25634 | b. 20 Mar 1896 | Waterville, ME ![]() |
17 | ![]() | I81102 | ||
18 | ![]() | I20131 | b. 20 May 1886 | Waterville, ME ![]() |
19 | ![]() | I60608 | b. c 1936 | |
20 | ![]() | I21758 | b. 27 Nov 1872 | Ireland ![]() |
21 | ![]() | I73736 | ||
22 | ![]() | I9684 | ||
23 | ![]() | I74565 | ||
24 | ![]() | I3065 | b. C 1773 | |
25 | ![]() | I24627 | b. 21 Jan 1928 | |
26 | ![]() | I4413 | ||
27 | ![]() | I4049 | b. 28-APR-1802 | Lyman, ME ![]() |
28 | ![]() | I21643 | b. 15 Jan 1888 | Vassalboro, ME ![]() |
29 | ![]() | I73921 | b. 8 Aug 1919 | Vassalboro, ME ![]() |
30 | ![]() | I53205 | b. 24 May 1909 | Waterville, ME ![]() |
31 | ![]() | I62460 | ||
32 | ![]() | I72974 | ||
33 | ![]() | I44675 | b. 12 Jul 1932 | Waterville, ME ![]() |
34 | ![]() | I49977 | ||
35 | ![]() | I78921 | b. c 1937 | |
36 | ![]() | I65053 | b. C 1962 | |
37 | ![]() | I25987 | b. 24 Apr 1923 | |
38 | ![]() | I42862 | b. 18 Jul 1931 | Fredericton, NB, Canada ![]() |
39 | ![]() | I78651 | ||
40 | ![]() | I33942 | b. 20 Dec 1926 | Waterville, ME ![]() |
41 | ![]() | I39668 | b. 17 Aug 1914 | Waterville, ME ![]() |
42 | ![]() | I81828 | b. 23 Feb 1930 | Waterville, ME ![]() |
43 | ![]() | I41889 | b. 19 Apr 1936 | |
44 | ![]() | I48528 | b. 3 Sep 1915 | Winslow, ME ![]() |
45 | ![]() | I76127 | b. 16 Oct 1914 | Oakland, ME ![]() |
46 | ![]() | I75648 | b. c 1920 | |
47 | ![]() | I40999 | b. 16 Jul 1923 | Nebraska ![]() |
48 | ![]() | I65525 | b. 30 Mar 1934 | Waterville, ME ![]() |
49 | ![]() | I75915 | b. 29 May 1923 | Winslow, ME ![]() |
50 | ![]() | I57113 | b. 15 Jan 1930 | |
51 | ![]() | I43812 | b. 30 Jun 1913 | Waterville, ME ![]() |
52 | ![]() | I65729 | b. 30 Mar 1925 | Waterville, ME ![]() |
53 | ![]() | I61313 | b. 29 Oct 1921 | Oakland, ME ![]() |
54 | ![]() | I77078 | ||
55 | ![]() | I76879 | b. 14 Jan 1898 | Waterville, ME ![]() |
56 | ![]() | I82370 | ||
57 | ![]() | I21364 | b. 4 May 1900 | Manchester, NH ![]() |
58 | ![]() | I50113 | b. 23 Mar 1923 | Waterville, ME ![]() |
59 | ![]() | I41882 | ||
60 | ![]() | I43804 | b. 1914 | |
61 | ![]() | I82100 | b. 22 Jun 1931 | Waterville, ME ![]() |
62 | ![]() | I51907 | ||
63 | ![]() | I72306 | ||
64 | ![]() | I57084 | b. 25 Jun 1925 | |
65 | ![]() | I76751 | b. 9 Sep 1917 | Fairfield, ME ![]() |
66 | ![]() | I53352 | b. 4 Oct 1915 | Oakland, ME ![]() |
67 | ![]() | I75789 | b. c 1923 | |
68 | ![]() | I64242 | b. 13 Nov 1925 | Waterville, ME ![]() |
69 | ![]() | I23612 | b. 9 Jun 1916 | Winston-Salem, NC ![]() |
70 | ![]() | I34950 | b. 20 Sep 1870 | Waterville, ME ![]() |
71 | ![]() | I2840 | b. 2-FEB-1827 | Waterville, ME ![]() |
72 | ![]() | I62606 | b. 16 Oct 1946 | Waterville, ME ![]() |
73 | ![]() | I23635 | b. 4 Apr 1920 | Waterville, ME ![]() |
74 | ![]() | I40062 | b. 21 Mar 1910 | Waterville, ME ![]() |
75 | ![]() | I35104 | b. 12 Mar 1878 | St. John, NB ![]() |
76 | ![]() | I79962 | b. 29 Dec 1913 | Clinton, ME ![]() |
77 | ![]() | I48745 | b. 7 Oct 1915 | Waterville, ME ![]() |
78 | ![]() | I54932 | b. 8 Apr 1917 | Wheeling, West Virginia ![]() |
79 | ![]() | I75175 | ||
80 | ![]() | I21166 | b. 19 Jun 1885 | Scotland ![]() |
81 | ![]() | I66855 | ||
82 | ![]() | I16302 | b. 1857 | Scotland ![]() |
83 | ![]() | I14012 | b. 2 Dec 1853 | PEI, Canada ![]() |
84 | ![]() | I33760 | b. 8 Mar 1897 | Guardbridge, Scotland ![]() |
85 | ![]() | I50897 | b. c 1922 | Waterville, ME ![]() |
86 | ![]() | I54166 | ||
87 | ![]() | I59921 | b. 31 Dec 1909 | Winslow, ME ![]() |
88 | ![]() | I80509 | ||
89 | ![]() | I81817 | b. 29 Jul 1928 | Waterville, ME ![]() |
90 | ![]() | I47652 | b. c 1924 | |
91 | ![]() | I48670 | b. 14 Feb 1908 | Winslow, ME ![]() |
92 | ![]() | I63833 | b. C 1913 | |
93 | ![]() | I10726 | ||
94 | ![]() | I4451 | ||
95 | ![]() | I76684 | b. c 1951 | |
96 | ![]() | I43777 | b. 1928 | |
97 | ![]() | I60869 | b. 10 May 1895 | Mercer, ME ![]() |
98 | ![]() | I75169 | ||
99 | ![]() | I22995 | ||
100 | ![]() | I57069 | b. 8 Nov 1921 | McKees, PA ![]() |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.