Matches 1 to 100 of 351 for First Name starts with MARGARET AND Tree equals Waterville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13585 | ||
2 | ![]() | I17891 | ||
3 | ![]() | I21941 | ||
4 | ![]() | I22807 | ||
5 | ![]() | I47826 | ||
6 | ![]() | I51702 | ||
7 | ![]() | I63157 | ||
8 | ![]() | I63954 | ||
9 | ![]() | I69722 | ||
10 | ![]() | I70684 | ||
11 | ![]() | I11149 | b. C 1831 | Ohio ![]() |
12 | ![]() | I19679 | b. C 1851 | England ![]() |
13 | ![]() | I18012 | b. 1886 | Canada ![]() |
14 | ![]() | I54004 | b. C 1894 | NY ![]() |
15 | ![]() | I73793 | ||
16 | ![]() | I43849 | b. 1912 | NY ![]() |
17 | ![]() | I20634 | b. 1896 | |
18 | ![]() | I17340 | b. 27 Feb 1896 | Canada ![]() |
19 | ![]() | I19572 | b. 25 Nov 1878 | ME ![]() |
20 | ![]() | I22314 | b. 21 Mar 1888 | Waterville, ME ![]() |
21 | ![]() | I17110 | b. 1891 | New Brunswick ![]() |
22 | ![]() | I77994 | ||
23 | ![]() | I24377 | b. C 1872 | Syria ![]() |
24 | ![]() | I76268 | ||
25 | ![]() | I66269 | b. c 1906 | Lewiston, ME ![]() |
26 | ![]() | I14180 | b. 8 Mar 1866 | ME ![]() |
27 | ![]() | I65602 | b. 17 Jul 1917 | Philadelphia, PA ![]() |
28 | ![]() | I16806 | b. 30 Aug 1891 | Waterville, ME ![]() |
29 | ![]() | I48828 | b. 2 Nov 1927 | Waterville, ME ![]() |
30 | ![]() | I62287 | b. 3 Jul 1907 | Waterville, ME ![]() |
31 | ![]() | I67271 | ||
32 | ![]() | I66340 | b. 6 Jul 1917 | Waterville, ME ![]() |
33 | ![]() | I7273 | ||
34 | ![]() | I41435 | b. 4 Mar 1915 | Winslow, ME ![]() |
35 | ![]() | I23365 | b. C 1904 | ME ![]() |
36 | ![]() | I74152 | b. 10 Apr 1945 | Bath, ME ![]() |
37 | ![]() | I77781 | b. c 1906 | |
38 | ![]() | I75897 | b. 2 Nov 1912 | Oakland, ME ![]() |
39 | ![]() | I15008 | ||
40 | ![]() | I75838 | ||
41 | ![]() | I15425 | b. C 1884 | ME ![]() |
42 | ![]() | I33397 | b. C 1893 | Lincoln, ME ![]() |
43 | ![]() | I48071 | b. c 1927 | ME ![]() |
44 | ![]() | I7565 | b. C 1791 | ME ![]() |
45 | ![]() | I14875 | b. C 1853 | ME ![]() |
46 | ![]() | I62179 | ||
47 | ![]() | I52568 | b. 30 May 1903 | Boston, MA ![]() |
48 | ![]() | I12260 | ||
49 | ![]() | I76423 | b. c 1857 | Ireland ![]() |
50 | ![]() | I24864 | b. Apr 1856 | Whitfield, ME ![]() |
51 | ![]() | I54586 | b. C 1878 | Corn Hill, NB, Canada ![]() |
52 | ![]() | I71561 | b. 10 Feb 1915 | Columbia Falls, ME ![]() |
53 | ![]() | I36413 | b. C 1889 | |
54 | ![]() | I6676 | ||
55 | ![]() | I71162 | ||
56 | ![]() | I50934 | b. 6 Jun 1876 | England ![]() |
57 | ![]() | I27085 | b. 3 Mar 1909 | Waterville, ME ![]() |
58 | ![]() | I37730 | ||
59 | ![]() | I12179 | ||
60 | ![]() | I19950 | b. 1883 | Scotland ![]() |
61 | ![]() | I55251 | b. c 1938 | ME ![]() |
62 | ![]() | I6479 | ||
63 | ![]() | I48946 | b. 15 Aug 1918 | ME ![]() |
64 | ![]() | I50134 | b. 10 Apr 1919 | Waterville, ME ![]() |
65 | ![]() | I48949 | b. 2 Dec 1922 | Waterville, ME ![]() |
66 | ![]() | I81645 | b. 19 Jan 1919 | Charleston, ME ![]() |
67 | ![]() | I54083 | b. C 1894 | ME ![]() |
68 | ![]() | I80772 | ||
69 | ![]() | I15481 | b. 1834 | Brewer, ME ![]() |
70 | ![]() | I19630 | ||
71 | ![]() | I39328 | b. C 1929 | |
72 | ![]() | I39556 | b. 1869 | Canada ![]() |
73 | ![]() | I61037 | ||
74 | ![]() | I82465 | ||
75 | ![]() | I25799 | ||
76 | ![]() | I36816 | ||
77 | ![]() | I60921 | ||
78 | ![]() | I6218 | b. C 1839 | ME ![]() |
79 | ![]() | I3912 | b. C 1825 | ME ![]() |
80 | ![]() | I80752 | ||
81 | ![]() | I80946 | b. 1896 | Somerville, MA ![]() |
82 | ![]() | I77716 | b. 1 Apr 1908 | |
83 | ![]() | I36136 | b. 5 Feb 1893 | Maidstone, VT ![]() |
84 | ![]() | I15106 | b. 18 Jan 1877 | Waterville, ME ![]() |
85 | ![]() | I39119 | b. 27 Sep 1891 | Waterville, ME ![]() |
86 | ![]() | I4032 | ||
87 | ![]() | I68239 | ||
88 | ![]() | I50012 | b. 21 Jun 1895 | ME ![]() |
89 | ![]() | I23685 | ||
90 | ![]() | I78042 | ||
91 | ![]() | I11830 | b. 1850 | Indiana ![]() |
92 | ![]() | I69292 | b. c 1918 | |
93 | ![]() | I71085 | ||
94 | ![]() | I20988 | ||
95 | ![]() | I5082 | b. C 1840 | ME ![]() |
96 | ![]() | I62826 | b. 30 Jun 1928 | Fairfield, ME ![]() |
97 | ![]() | I78087 | b. 11 Jun 1840 | Madison, ME ![]() |
98 | ![]() | I47104 | b. 5 Feb 1913 | Waterville, ME ![]() |
99 | ![]() | I4827 | b. C 1868 | VA ![]() |
100 | ![]() | I74785 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.