Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | C 1835 | VT | I11129 |
2 | ![]() | c 1885 | VT | I76855 |
3 | ![]() | C 1864 | VT | I22813 |
4 | ![]() | 20 Apr 1900 | VT | I66175 |
5 | ![]() | 10 Apr 1915 | VT | I53327 |
6 | ![]() | c 1875 | VT | I45213 |
7 | ![]() | C 1823 | VT | I4691 |
8 | ![]() | C 1853 | VT | I24317 |
9 | ![]() | 18 Feb 1882 | VT | I40703 |
10 | ![]() | 25 Oct 1884 | VT | I36137 |
11 | ![]() | C 1874 | VT | I28052 |
12 | ![]() | c 1908 | VT | I53302 |
13 | ![]() | C 1905 | VT | I61108 |
14 | ![]() | 31 Jan 1812 | VT | I5211 |
15 | ![]() | C 1913 | VT | I64249 |
16 | ![]() | 18 Oct 1900 | VT | I53504 |
17 | ![]() | 8 Jun 1817 | VT | I15306 |
18 | ![]() | C 1844 | VT | I10328 |
19 | ![]() | Jul 1833 | VT | I7283 |
20 | ![]() | c 1900 | VT | I73717 |
21 | ![]() | c 1920 | VT | I48800 |
22 | ![]() | C 1844 | VT | I4670 |
23 | ![]() | C 1895 | VT | I17464 |
24 | ![]() | C 1843 | VT | I20337 |
25 | ![]() | 23 Oct 1842 | VT | I13412 |
26 | ![]() | c 1926 | VT | I64980 |
27 | ![]() | May 1881 | VT | I53845 |
28 | ![]() | Aug 1875 | VT | I53844 |
29 | ![]() | C 1884 | VT | I22464 |
30 | ![]() | 16-APR-1798 | VT | I101 |
31 | ![]() | 1790 | VT | I4423 |
32 | ![]() | 8 Aug 1888 | VT | I79715 |
33 | ![]() | 1892 | VT | I18288 |
34 | ![]() | 26 Oct 1906 | VT | I52688 |
35 | ![]() | C 1817 | VT | I8423 |
36 | ![]() | 20 Aug 1921 | VT | I47845 |
37 | ![]() | C 1900 | VT | I40332 |
38 | ![]() | 9 Dec 1919 | VT | I38075 |
39 | ![]() | C 1824 | VT | I12635 |
40 | ![]() | c 1968 | VT | I26791 |
41 | ![]() | JAN-1799 | VT | I7560 |
42 | ![]() | 13 Jun 1886 | VT | I20758 |
43 | ![]() | 31 Jan 1891 | VT | I20761 |
44 | ![]() | 1861 | VT | I20757 |
45 | ![]() | 27 Feb 1902 | VT | I20354 |
46 | ![]() | c 1901 | VT | I79399 |
47 | ![]() | C 1925 | VT | I55043 |
48 | ![]() | 1897 | VT | I21685 |
49 | ![]() | 5 Aug 1800 | VT | I3 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.