Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1894 | Rome, ME | I17187 |
2 | ![]() | 15 Feb 1903 | Rome, ME | I71320 |
3 | ![]() | 1877 | Rome, ME | I15835 |
4 | ![]() | 22 Oct 1885 | Rome, ME | I42085 |
5 | ![]() | 6 Apr 1911 | Rome, ME | I42947 |
6 | ![]() | 24-APR-1841 | Rome, ME | I5131 |
7 | ![]() | 1846 | Rome, ME | I15845 |
8 | ![]() | C 1831 | Rome, ME | I5132 |
9 | ![]() | 31-DEC-1844 | Rome, ME | I3202 |
10 | ![]() | Dec 1849 | Rome, ME | I16005 |
11 | ![]() | 10 Jul 1819 | Rome, ME | I16000 |
12 | ![]() | 10 Jun 1929 | Rome, ME | I60550 |
13 | ![]() | 6 Aug 1851 | Rome, ME | I7348 |
14 | ![]() | 9 Mar 1890 | Rome, ME | I18138 |
15 | ![]() | 23 May 1892 | Rome, ME | I18140 |
16 | ![]() | C 1830 | Rome, ME | I14351 |
17 | ![]() | 22-AUG-1841 | Rome, ME | I1131 |
18 | ![]() | 24-OCT-1814 | Rome, ME | I3073 |
19 | ![]() | 31 Aug 1849 | Rome, ME | I15355 |
20 | ![]() | 14 Sep 1856 | Rome, ME | I43996 |
21 | ![]() | 1866 | Rome, ME | I17977 |
22 | ![]() | 7 Jun 1922 | Rome, ME | I71317 |
23 | ![]() | 6 Nov 1894 | Rome, ME | I79468 |
24 | ![]() | 2 Oct 1855 | Rome, ME | I19429 |
25 | ![]() | 11 Jul 1787 | Rome, ME | I13493 |
26 | ![]() | 1886 | Rome, ME | I19115 |
27 | ![]() | Jun 1826 | Rome, ME | I22528 |
28 | ![]() | 21 Nov 1886 | Rome, ME | I73431 |
29 | ![]() | 17-APR-1837 | Rome, ME | I5828 |
30 | ![]() | 12 May 1834 | Rome, ME | I16262 |
31 | ![]() | 8-OCT-1835 | Rome, ME | I7579 |
32 | ![]() | 1847 | Rome, ME | I14059 |
33 | ![]() | 22-MAR-1849 | Rome, ME | I4619 |
34 | ![]() | c 1853 | Rome, ME | I21410 |
35 | ![]() | 1859 | Rome, ME | I15846 |
36 | ![]() | 11 Apr 1888 | Rome, ME | I79125 |
37 | ![]() | 19 Aug 1930 | Rome, ME | I66189 |
38 | ![]() | 13 Jun 1890 | Rome, ME | I21928 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24-OCT-1898 | Rome, ME | I1523 |
2 | ![]() | 9 Aug 2013 | Rome, ME | I76173 |
3 | ![]() | 24-MAY-1909 | Rome, ME | I3202 |
4 | ![]() | 26-OCT-1892 | Rome, ME | I2264 |
5 | ![]() | 25-MAR-1900 | Rome, ME | I2933 |
6 | ![]() | 1-OCT-1917 | Rome, ME | I5127 |
7 | ![]() | 17 Oct 1960 | Rome, ME | I20781 |
8 | ![]() | 19 Apr 1905 | Rome, ME | I5878 |
9 | ![]() | 3-MAR-1926 | Rome, ME | I5129 |
10 | ![]() | 7 Aug 2017 | Rome, ME | I82477 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1908 | Rome, ME | I21928 |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Curtis | 24 Apr 1830 | Rome, ME | F6045 |
2 | Allen / Rankins | 28-JUN-1858 | Rome, ME | F4090 |
3 | Allen / Turner | 17 Dec 1842 | Rome, ME | F6828 |
4 | Clement / McCartney | 24 Dec 1902 | Rome, ME | F7613 |
5 | Copp / Knight | 14 Oct 1849 | Rome, ME | F6926 |
6 | Farnham / Foss | 18 Apr 1849 | Rome, ME | F6249 |
7 | Fifield / Richardson | 15 Dec 1850 | Rome, ME | F6057 |
8 | Foster / Towle | 26 Nov 1863 | Rome, ME | F6103 |
9 | Furbush / Rankin | 1829 | Rome, ME | F3911 |
10 | Furbush / Saunders | INT. 2-APR-1839 | Rome, ME | F966 |
11 | Goff / Littlefield | 14 Jan 1833 | Rome, ME | F6205 |
12 | Golder / Pray | INT.17-JUN-1862 | Rome, ME | F1799 |
13 | Hersom / Perkins | 3 Jul 1862 | Rome, ME | F23539 |
14 | Morrow / Ellis | 29-NOV-1833 | Rome, ME | F1856 |
15 | Mosher / Clement | 3 Jun 1892 | Rome, ME | F37187 |
16 | Rankins / Odlin | 27-MAY-1826 | Rome, ME | F1326 |
17 | Warren / Lord | 15 Nov 1831 | Rome, ME | F9438 |
18 | York / Mosher | 2 Jun 1853 | Rome, ME | F9567 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.