Matches 1 to 100 of 128
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jun 1878 | Quebec | I35558 |
2 | ![]() | 1 Nov 1843 | Quebec | I29889 |
3 | ![]() | C 1876 | Quebec | I57323 |
4 | ![]() | Aug 1847 | Quebec | I45827 |
5 | ![]() | C 1853 | Quebec | I31345 |
6 | ![]() | C 1821 | Quebec | I30215 |
7 | ![]() | Jan 1896 | Quebec | I57445 |
8 | ![]() | C 1909 | Quebec | I48675 |
9 | ![]() | 16 Aug 1862 | Quebec | I34766 |
10 | ![]() | 5 Feb 1885 | Quebec | I46170 |
11 | ![]() | Aug 1877 | Quebec | I57529 |
12 | ![]() | 12 Apr 1870 | Quebec | I57521 |
13 | ![]() | C 1880 | Quebec | I29323 |
14 | ![]() | 26 Dec 1831 | Quebec | I32299 |
15 | ![]() | 1823 | Quebec | I38061 |
16 | ![]() | Oct 1810 | Quebec | I35698 |
17 | ![]() | 18 May 1842 | Quebec | I13250 |
18 | ![]() | 14 Oct 1869 | Quebec | I31444 |
19 | ![]() | C 1844 | Quebec | I32336 |
20 | ![]() | Apr 1874 | Quebec | I38566 |
21 | ![]() | 25 Jun 1863 | Quebec | I33921 |
22 | ![]() | 4 Jul 1857 | Quebec | I35901 |
23 | ![]() | C 1859 | Quebec | I57755 |
24 | ![]() | C 1845 | Quebec | I57822 |
25 | ![]() | Jul 1856 | Quebec | I56305 |
26 | ![]() | 1850 | Quebec | I17657 |
27 | ![]() | 1 Jan 1868 | Quebec | I17510 |
28 | ![]() | Sep 1894 | Quebec | I57926 |
29 | ![]() | Jan 1883 | Quebec | I58054 |
30 | ![]() | Mar 1852 | Quebec | I58066 |
31 | ![]() | Jul 1856 | Quebec | I58067 |
32 | ![]() | c 1898 | Quebec | I68962 |
33 | ![]() | C 1853 | Quebec | I32711 |
34 | ![]() | Dec 1847 | Quebec | I58089 |
35 | ![]() | C 1850 | Quebec | I8568 |
36 | ![]() | C 1860 | Quebec | I36320 |
37 | ![]() | 17 Apr 1865 | Quebec | I62237 |
38 | ![]() | C 1816 | Quebec | I33569 |
39 | ![]() | C 1864 | Quebec | I58217 |
40 | ![]() | C 1825 | Quebec | I8521 |
41 | ![]() | Quebec | I49205 | |
42 | ![]() | May 1885 | Quebec | I33319 |
43 | ![]() | Oct 1880 | Quebec | I36468 |
44 | ![]() | 16 Mar 1862 | Quebec | I20414 |
45 | ![]() | Aug 1824 | Quebec | I20425 |
46 | ![]() | C 1880 | Quebec | I30398 |
47 | ![]() | C 1884 | Quebec | I58206 |
48 | ![]() | 22 Jul 1872 | Quebec | I58163 |
49 | ![]() | 24 Sep 1906 | Quebec | I47882 |
50 | ![]() | 1843 | Quebec | I58245 |
51 | ![]() | C 1877 | Quebec | I32448 |
52 | ![]() | 14 May 1862 | Quebec | I26399 |
53 | ![]() | 21 Apr 1839 | Quebec | I28297 |
54 | ![]() | Feb 1878 | Quebec | I34762 |
55 | ![]() | C 1882 | Quebec | I58399 |
56 | ![]() | 1804 | Quebec | I6397 |
57 | ![]() | 4 Jul 1898 | Quebec | I72136 |
58 | ![]() | 15 Dec 1843 | Quebec | I29888 |
59 | ![]() | 24 Jan 1871 | Quebec | I35557 |
60 | ![]() | 8 Mar 1875 | Quebec | I58462 |
61 | ![]() | C 1885 | Quebec | I28999 |
62 | ![]() | C 1868 | Quebec | I32702 |
63 | ![]() | 1874 | Quebec | I34295 |
64 | ![]() | 18 Nov 1851 | Quebec | I25813 |
65 | ![]() | Mar 1899 | Quebec | I59554 |
66 | ![]() | C 1877 | Quebec | I38029 |
67 | ![]() | C 1884 | Quebec | I58600 |
68 | ![]() | 1844 | Quebec | I36836 |
69 | ![]() | 11 Oct 1892 | Quebec | I47046 |
70 | ![]() | 1875 | Quebec | I32819 |
71 | ![]() | C 1875 | Quebec | I35085 |
72 | ![]() | Mar 1853 | Quebec | I35045 |
73 | ![]() | C 1844 | Quebec | I24721 |
74 | ![]() | C 1839 | Quebec | I58247 |
75 | ![]() | 15 May 1857 | Quebec | I28120 |
76 | ![]() | c 1810 | Quebec | I26652 |
77 | ![]() | 15 Aug 1826 | Quebec | I35699 |
78 | ![]() | 10 Feb 1900 | Quebec | I28386 |
79 | ![]() | C 1877 | Quebec | I32328 |
80 | ![]() | Jan 1878 | Quebec | I58798 |
81 | ![]() | C 1881 | Quebec | I58799 |
82 | ![]() | Sep 1876 | Quebec | I49835 |
83 | ![]() | C 1873 | Quebec | I26318 |
84 | ![]() | C 1839 | Quebec | I26144 |
85 | ![]() | 1864 | Quebec | I29547 |
86 | ![]() | 27 Jan 1907 | Quebec | I65129 |
87 | ![]() | 13 Apr 1892 | Quebec | I36834 |
88 | ![]() | 1849 | Quebec | I35165 |
89 | ![]() | c 1830 | Quebec | I71889 |
90 | ![]() | 30 Jun 1832 | Quebec | I35486 |
91 | ![]() | Jun 1887 | Quebec | I27223 |
92 | ![]() | 15 Mar 1863 | Quebec | I27542 |
93 | ![]() | C 1871 | Quebec | I38485 |
94 | ![]() | 31 Oct 1877 | Quebec | I28241 |
95 | ![]() | 8 Jun 1888 | Quebec | I40945 |
96 | ![]() | C 1835 | Quebec | I26280 |
97 | ![]() | C 1818 | Quebec | I3247 |
98 | ![]() | 13 Aug 1842 | Quebec | I25727 |
99 | ![]() | Apr 1877 | Quebec | I29592 |
100 | ![]() | C 1837 | Quebec | I3252 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | C 1894 | Quebec | I29970 |
2 | ![]() | 18 Sep 1906 | Quebec | I35485 |
3 | ![]() | 9 Jun 1927 | Quebec | I29395 |
4 | ![]() | 21 Sep 1930 | Quebec | I26091 |
5 | ![]() | 6 Nov 1914 | Quebec | I35486 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Boivin / Lessard | C 1908 | Quebec | F18185 |
2 | Denis / Duguay | 12 Jan 1836 | Quebec | F14597 |
3 | Giroux / Poulin | C 1836 | Quebec | F3468 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.