Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lightbody, Thais | 12 Oct 1918 | Newport, RI | I55290 |
2 | Poulin, Joseph Anthony 'Tony' | 25 May 1942 | Newport, RI | I81353 |
3 | Poulin, Michael | c 1945 | Newport, RI | I81352 |
4 | Semones, Samuel W. | 29 Nov 1945 | Newport, RI | I75413 |
5 | Young, Virginia | 10 May 1938 | Newport, RI | I69653 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Farr, Warren Alonzo | 28 Jul 1904 | Newport, RI | I11675 |
2 | LIttlefield, Alice Mabel | 20 Mar 1943 | Newport, RI | I65223 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.