Matches 1 to 100 of 123
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | C 1840 | Ireland | I13813 |
2 | Joanna | Jul 1828 | Ireland | I24859 |
3 | Mary | C 1834 | Ireland | I15266 |
4 | Mary | C 1835 | Ireland | I15185 |
5 | Mary A. | C 1830 | Ireland | I14872 |
6 | Sarah | Ireland | I16884 | |
7 | 'Kate', Catherine | c 1809 | Ireland | I56891 |
8 | Aiken, Jennie A. | Jan 1870 | Ireland | I19770 |
9 | Barry, Richard John | 1839 | Ireland | I24804 |
10 | Baxter, John | 1830 | Ireland | I41522 |
11 | Bayliss, Edward Joseph | c 1890 | Ireland | I17503 |
12 | Beakley, Sarah Adams | C 1804 | Ireland | I13507 |
13 | Beatty, Emily | 1849 | Ireland | I16323 |
14 | Boyle, Patrick | 1826 | Ireland | I14871 |
15 | Boylne, Anne | Ireland | I68235 | |
16 | Brimstine, Margaret E. | c 1857 | Ireland | I76423 |
17 | Callery, Ellen | 16 May 1837 | Ireland | I41523 |
18 | Carbery, Mary 'Margaret' | c 1855 | Ireland | I59157 |
19 | Carroll, James | 1816 | Ireland | I68803 |
20 | Cavanagh, James M. | C 1849 | Ireland | I24785 |
21 | Conroy, John | c 1855 | Ireland | I68061 |
22 | Corcoran, Anna 'Annie' | C 1846 | Ireland | I10767 |
23 | Coughlin, Daniel J. | c 1874 | Ireland | I76596 |
24 | Coyne, Peter M. | 4 Mar 1847 (1850) | Ireland | I36133 |
25 | Cratty, William A. | 1821 | Ireland | I16873 |
26 | Crowley, Patrick | c 1868 | Ireland | I24820 |
27 | Curran, Mary | May 1839 | Ireland | I24696 |
28 | Dinan, David | 1806 | Ireland | I26067 |
29 | Dolan, Margaret | 1837 | Ireland | I19905 |
30 | Donnelly, Bridget | 1807 | Ireland | I26068 |
31 | Donnelly, Thomas H. | 1854 | Ireland | I24520 |
32 | Donovan, Marion | Ireland | I63337 | |
33 | Early, Nancy | c 1824 | Ireland | I15267 |
34 | Edwards, James | Ireland | I66893 | |
35 | Ellen, Helen or | C 1830 | Ireland | I16874 |
36 | Fardy, Mathew | c 1835 | Ireland | I24286 |
37 | Ferrater, Margaret 'Maggie' | C 1864 | Ireland | I33263 |
38 | Fitzpatrick, Alice | Jun 1839 | Ireland | I24818 |
39 | Fitzpatrick, Ellen M. | c 1857 | Ireland | I13845 |
40 | Fitzpatrick, Richard | Oct 1843 | Ireland | I11589 |
41 | Flynn, Patrick | 1814 | Ireland | I4478 |
42 | Fogarty, John | C 1824 | Ireland | I24877 |
43 | Friel, John | 1841 | Ireland | I24976 |
44 | Furlong, Richard | Apr 1840 | Ireland | I24858 |
45 | Gallagher, Patrick | Feb 1825 | Ireland | I24817 |
46 | Gregg, Henry David | C 1848 | Ireland | I11867 |
47 | Griffin, Mary O. | 5 Feb 1847 | Ireland | I34952 |
48 | Healy, Michael | Aug 1822 | Ireland | I26563 |
49 | Higgins, Margaret Josephine | 23 Jul 1893 | Ireland | I42086 |
50 | Hoar, Catherine 'Bridget' | Mar 1828 | Ireland | I27365 |
51 | Hoar, Elizabeth 'Bessie' | May 1842 | Ireland | I24805 |
52 | Hodgson, Catherine | 1870 | Ireland | I21759 |
53 | Hogan, Thomas | C 1826 | Ireland | I15265 |
54 | Johnson, William | C 1839 | Ireland | I19087 |
55 | Kane, Margaret | C 1849 | Ireland | I16928 |
56 | Kelleher, Elizabeth 'Lizzie' | 1844 | Ireland | I24775 |
57 | Landy, Mary R. | 15 Mar 1858 | Ireland | I53724 |
58 | Leary, Cornelius 'Neil' | 1848 | Ireland | I41418 |
59 | Ludden, Michael | Ireland | I68234 | |
60 | Malone, Mary E. | 19 Feb 1853 | Ireland | I36134 |
61 | Manning, Bridget | C 1814 | Ireland | I61586 |
62 | McClelland, Thomas J. | 1865 | Ireland | I16307 |
63 | McGrath, John | C 1770 | Ireland | I79 |
64 | McKeen, Susan Teresa | 29 Aug 1830 | Ireland | I24878 |
65 | McLaughlin, Patrick | Apr 1834 | Ireland | I24695 |
66 | McLaughlin, Thomas | 1827 | Ireland | I15857 |
67 | McMahon, James Henry | 18 Feb 1858 | Ireland | I24506 |
68 | McNuce, Susan | Ireland | I67850 | |
69 | Moore, Annie Frances | C 1875 | Ireland | I21731 |
70 | Moore, Thomas 'Wilson' | Jan 1870 | Ireland | I19769 |
71 | Moriarty, Bridget | C 1824 | Ireland | I16178 |
72 | Morrisey, Margaret | 1826 | Ireland | I24868 |
73 | Mullen, Christopher | C 1842 | Ireland | I13811 |
74 | Mullen, Ellen | 28 Oct 1844 | Ireland | I13812 |
75 | Mullen, Guy | C 1840 | Ireland | I13810 |
76 | Mullen, Jane | C 1836 | Ireland | I13512 |
77 | Mullen, Jane | C 1836 | Ireland | I13808 |
78 | Mullen, John | C 1828 | Ireland | I13510 |
79 | Mullen, Joseph | C 1791 | Ireland | I13506 |
80 | Mullen, Joseph | C 1835 | Ireland | I13511 |
81 | Mullen, Sidney | C 1840 | Ireland | I14497 |
82 | Murphy, Jeremiah | C 1863 | Ireland | I26430 |
83 | Murphy, Jeremiah 'Jerry' | 1828 | Ireland | I24867 |
84 | Murphy, John | 28 Mar 1832 | Ireland | I15090 |
85 | Murphy, Peter A. | 1848 | Ireland | I26427 |
86 | Nelligan, John Joseph | Mar 1853 | Ireland | I24652 |
87 | O'Connell, Mary | c 1825 | Ireland | I24937 |
88 | O'Keefe, Daniel | 1848 | Ireland | I56889 |
89 | O'Keefe, Michael | Dec 1856 | Ireland | I59156 |
90 | O'Reilly, Catherine 'Kate' | 1852 | Ireland | I56888 |
91 | O'Reilly, Julia | c 1862 | Ireland | I74395 |
92 | O'Reilly, Patrick | c 1855 | Ireland | I37409 |
93 | Pusser, Ann | c 1790 | Ireland | I66693 |
94 | Rankin, John | C 1805 | Ireland | I15734 |
95 | Rankins, Thomas | C 1835 | Ireland | I20433 |
96 | Sarsfield, Patrick H. | 1 May 1863 | Ireland | I20697 |
97 | Sheridan, Bernard | 1806 | Ireland | I72790 |
98 | Sheridan, Kiernan P. | 1832 | Ireland | I72788 |
99 | Stinson, Hugh | c 1812 | Ireland | I67178 |
100 | Stinson, Mary | C 1843 | Ireland | I19088 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by C Spaulding.