Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Nudd, Martin | 10-JUL-1806 | Cape Elizabeth, ME | I368 |
2 | Small, Comstock | 1 May 1922 | Cape Elizabeth, ME | I74295 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barton, Lawrence P. | 25 Feb 1983 | Cape Elizabeth, ME | I14401 |
2 | Benson, Ann Marilla | 3-AUG-1924 | Cape Elizabeth, ME | I588 |
3 | Burke, Charles Raymond | 2 Jul 1963 | Cape Elizabeth, ME | I49050 |
4 | Dulac, Blanche M. | 21 Feb 1982 | Cape Elizabeth, ME | I21252 |
5 | Ivers, Harrietta | 26 Jun 1934 | Cape Elizabeth, ME | I15244 |
6 | Lemoine, Mary Elizabeth | 24 Nov 1999 | Cape Elizabeth, ME | I75347 |
7 | Small, Gloria 'Glory' | 17 Nov 2006 | Cape Elizabeth, ME | I74294 |
8 | Veilleux, Alice I. | 25 Aug 2014 | Cape Elizabeth, ME | I49705 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.