Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barton, Gideon | 1955 | , Waldo, ME | I13859 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atkins / Emery | 1 Apr 1863 | , Waldo, ME | F7414 |
2 | Brown / Brown | 1851 | , Waldo, ME | F2902 |
3 | Hallett / Hallett | 27 Feb 1855 | , Waldo, ME | F3988 |
4 | Keating / Turner | 24 Sep 1861 | , Waldo, ME | F6019 |
5 | Mower / Caldwell | 28 Jun 1881 | , Waldo, ME | F5909 |
6 | Treat / Closson | 27 Mar 1868 | , Waldo, ME | F9356 |
7 | Weed / Adams | 4 Sep 1865 | , Waldo, ME | F23235 |
8 | York / Neally | 3 Jul 1867 | , Waldo, ME | F9562 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.