Matches 1 to 1 of 1
Birth | Tree | ||||
1 | ![]() | 9 Oct 1925 | Bristol, CT | I77029 | Waterville |
Matches 1 to 26 of 26
Died | Tree | ||||
1 | ![]() | 13 Nov 2011 | Bristol, CT | I73647 | Waterville |
2 | ![]() | 10 Jun 2011 | Bristol, CT | I69439 | Waterville |
3 | ![]() | 26 Oct 2006 | Bristol, CT | I81859 | Waterville |
4 | ![]() | 28 Jul 1978 | Bristol, CT | I62959 | Waterville |
5 | ![]() | 26 Dec 1965 | Bristol, CT | I27072 | Waterville |
6 | ![]() | 28 Nov 2008 | Bristol, CT | I51706 | Waterville |
7 | ![]() | 8 Apr 1992 | Bristol, CT | I70522 | Waterville |
8 | ![]() | 1 Jan 2004 | Bristol, CT | I55404 | Waterville |
9 | ![]() | 7 Jan 1994 | Bristol, CT | I42287 | Waterville |
10 | ![]() | 9 Jun 2002 | Bristol, CT | I55271 | Waterville |
11 | ![]() | 8 May 1993 | Bristol, CT | I70521 | Waterville |
12 | ![]() | 6 Mar 2003 | Bristol, CT | I47499 | Waterville |
13 | ![]() | 6 Mar 2003 | Bristol, CT | I68889 | Waterville |
14 | ![]() | 23 Sep 1959 | Bristol, CT | I27086 | Waterville |
15 | ![]() | 22 Jan 2000 | Bristol, CT | I70536 | Waterville |
16 | ![]() | 1 May 1995 | Bristol, CT | I62410 | Waterville |
17 | ![]() | 16 May 1957 | Bristol, CT | I48661 | Waterville |
18 | ![]() | 1 Jun 2013 | Bristol, CT | I75716 | Waterville |
19 | ![]() | 8 Feb 2001 | Bristol, CT | I81774 | Waterville |
20 | ![]() | 12 Mar 2012 | Bristol, CT | I55638 | Waterville |
21 | ![]() | 1990 | Bristol, CT | I77294 | Waterville |
22 | ![]() | 8 Jun 1997 | Bristol, CT | I42577 | Waterville |
23 | ![]() | 16 Feb 2001 | Bristol, CT | I50399 | Waterville |
24 | ![]() | 11 Jul 1987 | Bristol, CT | I46918 | Waterville |
25 | ![]() | 4 Aug 2010 | Bristol, CT | I55885 | Waterville |
26 | ![]() | 17 Nov 1969 | Bristol, CT | I33149 | Waterville |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.