| Name | , Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I45834 | Waterville |
| Last Modified | 23 Sep 2010 | |
| Father | Paradis, Leo Joseph, b. 30 Jun 1907, Waterville, ME d. 25 Aug 1994 (Age 87 years) | |
| Mother | Gilcott, Marie C., b. C 1907, ME d. 6 Mar 1994 (Age 87 years) | |
| Marriage | C 1927 | |
| Family ID | F20348 | Group Sheet | Family Chart |
| Family | Morin, Lorette Carmen | |
| Family ID | F20347 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.