 

( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Bolduc, Joseph
  Bolduc, Joseph     b. 7 Apr 1884 d. 2 Feb 1958
 b. 7 Apr 1884 d. 2 Feb 1958
                     Veilleux, Aurea  b. 24 Feb 1891 d. 28 Sep 1983
  Veilleux, Aurea  b. 24 Feb 1891 d. 28 Sep 1983 b. 8 Aug 1910 d. 5 Nov 1987
 b. 8 Aug 1910 d. 5 Nov 1987
                                     b. 7 Jul 1912 d. 26 Apr 1924
 b. 7 Jul 1912 d. 26 Apr 1924
                                 b. 24 Apr 1921 d. 29 Jun 1982
 b. 24 Apr 1921 d. 29 Jun 1982
                                     b. 11 Aug 1923 d. 16 Jul 1989
 b. 11 Aug 1923 d. 16 Jul 1989
                                    This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.